Journals
Journal | Publisher | Society | IF |
Acta Neurochirurgica | Springer | European Association of Neurosurgical Societies | 2.216 |
American Journal of Neuroradiology | ASNR | American Society of Neuroradiology (ASNR) | 3.825 |
American Journal of Roentgenology | ARRS | American Roentgen Ray Society (ARRS) | 3.959 |
Child's Nervous System | Springer | International Society for Paediatric Neurosurgery | 1.475 |
Clinical Neurology and Neurosurgery | Elsevier | Netherlands Societies of Neurology and Neurosurgeons | 1.876 |
Clinical Neuroradiology | Springer | German, Austrian, and Swiss Societies of Neuroradiology | 3.649 |
Interventional Neuroradiology | SAGE | World Federation of Interventional and Therapeutic Neuroradiology | 1.610 |
Journal of Clinical Neuroscience | Elsevier | Neurosurgical Society of Australasia | 1.961 |
Journal of Neurointerventional Surgery | BMJ | Society of NeuroInterventional Surgery (SNIS) | 5.836 |
Journal of Neurology, Neurosurgery, and Psychiatry | BMJ | British Medical Association | 10.283 |
Journal of Neuroradiology | Elsevier | French Society of Neuroradiology (SFNR) | 3.447 |
Journal of Neurosurgery | AANS | American Association of Neurological Surgeons (AANS) | 5.115 |
Neurographics | ASNR | American Society of Neuroradiology (ASNR) | |
Neuroimaging Clinics of North America | Elsevier | 2.264 | |
Neuroradiology | Springer | European Society of Neuroradiology | 2.804 |
Neurosurgery | Oxford | Congress of Neurological Surgeons | 4.654 |
Operative Neurosurgery | Oxford | Congress of Neurological Surgeons | 2.703 |
Pediatric Neurosurgery | SG Karger | American Society for Pediatric Neurosurgery | 1.162 |
Radiographics | RSNA | Radiological Society of North America (RSNA) | 5.333 |
Radiology | RSNA | Radiological Society of North America (RSNA) | 11.105 |
Stroke | LWW | American Heart Association | 7.914 |
Stroke and Vascular Neurology | BMJ | Chinese Stroke Association | 4.081 |
World neurosurgery | Elsevier | World Federation of Neurosurgical Societies | 2.104 |
*Impact factor from Clarivate Journal Citation Reports (2020).